| Machine Type | RSM20 | RSM30 | RSM35 | |
|---|---|---|---|---|
| Rating at 50% dug cycle | KVA | 200 | 300 | 350 |
| Throat depth | mm | 400 / 600 / 1000 | 400 / 600 / 1200 | 400 / 600 / 1200 |
| Welding capacity in mm | MS | 2 + 2 | 3 + 3 | 4 + 4 |
| SS | 2 + 2 | 2.5 + 2.5 | 3.2 + 3.2 | |
| Light Alloys | 2 + 2 | 2.5 + 2.5 | 3.2 + 3.2 | |
| Max. Electrode force At 5.6 kg / cm2 | Kgs | 2000 | 3000 | 4600 |
| Working Stroke | mm | 25 | 15 | 15 |
| Reaction Stroke | mm | 100 | 100 | 100 |
| Secondary S.C. current | KA | 75 | 90 | 100 |
| Electrode wheel | Thickness | 16 | 16 | 16 |
| Dimensions mm | Diameter | 250 / 300 | 250 / 300 | 250 / 300 |
| Water supply | Ltr / min | 60 | 70 | 70 |
| Cable size 3 core armoured copper. (Max. 40m length) |
Sq. mm | 70 | 2 x 70 | 2 x 70 |
| Air consumption At 50 strokes / min | Ltr / min | 500 | 700 | 1000 |