Machine Type | RS7 | RS10 | RS20 | RS30 | RS35 | |
---|---|---|---|---|---|---|
Rating at 50% dug cycle | KVA | 75 | 100 | 200 | 300 | 350 |
Throat depth | mm | 400 / 600 / 800 | 400 / 600 / 1000 | 400 / 600 / 1200 | 400 / 600 / 1000 | 400 / 600 / 1000 |
Welding capacity in mm | MS | 2.5 + 2.5 | 3 + 3 | 5 + 5 | 6 + 6 | 7 + 7 |
SS | 1.5 + 1.5 | 2 + 2 | 3 + 3 | 4 + 4 | 5 + 5 | |
Light Alloys (Commercial) | 2 + 2 | 3 + 3 | 3.5 + 3.5 | 4 + 4 | 5 + 5 | |
Aircraft Aluminium | 1.2 + 1.2 | 2.5 + 2.5 | 3.2 + 3.2 | 4 + 4 | ||
Max. Electrode force At 5.6 kg / cm2 (for MS) | Kgs | 440 | 708 | 708 | 1015 | 1015 |
Standard Stroke | mm | 50 | 50 | 50 | 50 | 50 |
Throat Gap | ||||||
Min. | mm | 200 | 200 | 200 | 200 | 200 |
Max. | mm | 500 | 500 | 500 | 500 | 500 |
Secondary S.C. current At minimum T.D. | KA | 40 | 60 | 75 | 90 | 100 |
Cooling water requirement At 2 bar | Ltr / min | 50 | 60 | 60 | 70 | 70 |
3 Phase mains supply | 415V 50Hz | 415V 50Hz | 415V 50Hz | 415V 50Hz | 415V 50Hz | |
"Cable size 3 core armoured copper. (Max. 40m length) |
Sq. mm | 35 | 70 | 95 | 150 | 2 x 150 |
Air consumption At 50 strokes / min | Ltr / min | 250 | 350 | 350 | 550 | 550 |