Menu
PROJECTION WELDING MACHINE
Projection Welding Machines are designed for light to heavy duty applications. A variety of tooling and electrodes can be fitted to mitigate the needs of several industrial applications.
Salient Features :
Heavy Steel Fabrication - Rigid Frame
Low Inertia Ram - High Quality Weld
Fixed or Adjustable Bottom Arm - Wider Application Range
Encapsulated Welding Transformer - Longer Life
Low Impedance Secondary Circuit - Higher Welding Capacity
Easy to use Digital CMOS or - Consistent Weld Quality
Microprocessor Control -
Options :
Stroke Adjustable Welding Cylinder
Differential Pressure System or Forge Delay Facility
Machine Size :
Fixed Bottom ARM | Adjustable Bottom ARM | ||||||
---|---|---|---|---|---|---|---|
Machine Type | UNIT | PA-40 | PA-75 | PA-150 | E-260 | E-260 | E-360 |
Rating at 50% duty cycle | KVA | 40 | 75 | 150 | 150 | 150 | 300 |
Max. secondary short circuit current | Amps | 25000 | 30000 | 45000 | 45000 | 45000 | 76000 |
Standard stroke | mm | 100 | 100 | 100 | 100 | 100 | 100 |
T-slot table size | mm x mm | 210 X 210 | 210 x 210 | 210 X 210 | 210 X 210 | 210 X 210 | 320 X320 |
Throat depth (T.D.) | mm | 275 | 275 | 215 | 275 | 275 | 300 |
Throat gap (T.G.) min. | mm | 275 | 275 | aoo | 210 | 210 | 210 |
max. | mm | (Fixed) | (Fixed) | (Fixed) | 510 | 510 | 555 |
Max. electrode force at 5.6 kg/cm | kg. | 425 | 680 | 960 | 960 | 960 | 1760 |
Weld cylinder dia | mm | 100 | 125 | 150 | 150 | 150 | 200 |
Machine Installation Data :
Power supply (across 2 phases) | mm | 415V.50Hz | 415V.50Hz | 415V.50Hz | 415V.50Hz | 415V.50Hz |
---|---|---|---|---|---|---|
Supply cable size Cu | sq. mm | 35 | 70 | 150 | 150 | 2 X 150 |
Al | sq. mm | 50 | 95 | 240 | 240 | 2 X 185 |
Disconnect fuse (HRC) rating | Amps | 150 | 200 | 300 | 400 | 600 |
Water supply Lit/min 2 (Inlet temp. 30°C; Pressure 3 kg/cm ) |
Lit/min | 20 | 20 | 30 | 30 | 40 |
Air pressure max. operating kg/cm | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Machine Size :
Dimensions | ||||||
---|---|---|---|---|---|---|
Height | mm | 2300 | 2300 | 2400 | 2400 | 2400 |
Width | mm | 400 | 400 | 400 | 450 | 600 |
Length | mm | 1200 | 1200 | 1300 | 1450 | 1450 |
Weight (approx.) | kg. | 800 | 800 | 1300 | 1500 | 2500 |