Menu
Spot Welding Machine (P Series)
Spot Welding Machines are designed for high quality welded nugget forming and high productivity spot welding operations.
Right Frame :
Strongly welded structure of heavy steel sections.
Quick response welding head :
Double acting pneumatic cylinder operated through quick exhaust air valve alongwith hardened and ground steel ram moving in accurately bored cast iron housing for quick response and high production needs.
Encapsulated welding transformer :
Complete encapsulation of primary and secondary coils in epoxy resin under vaccum allows high duty cycle, high durability and excellent resistance to dust, humidity and vibrations.
Low impendence secondary circuit :
Low impedence transformer design associated with high quality, generous section conductors in energy ef ficient secondar y circuit configuration ensures higher welding current at lower input. Several throat depth configurations to suit variety of jobs.
‘State of art’ welding control :
various models in CMOS IC Based or MICRO PROCESSOR based controllers.
Wide range :
Many variations with different combinations of welding head, transformer, secondary circuit configuration, electrodes and toolings.
Options :
Spot cum projections welding
Electrode tip dresser
Nut Feeder
Weld Monitor
Machine Data :
Machine Type | UNIT | SAC-25 | SAC-50 | SAC-75 | P-252 | P-260 | |
---|---|---|---|---|---|---|---|
Rating at 50% duty cycle | KVA | 25 | 50 | 75 | 75 | 100 | 150 |
Rating at 50% duty Cycle Max. Secondary | |||||||
Short circuit current At throat depths (T.D) | |||||||
400 mm / 450 mm | Amps | 1400 | 22000 | 26000 | 26000 | 30000 | 37500 |
600 mm | Amps | 1200 | 17500 | 21000 | 21000 | 24000 | 32000 |
800 mm | Amps | - | - | 17500 | 17500 | 20000 | 27000 |
1000 mm | Amps | - | - | - | - | 19000 | 24000 |
Standard Stroke | mm | 50 | 50 | 50 | 50 | 50 | 50 |
Throat gap (T.G) Maximum electrode | mm | 315 | 315 | 315 | 260 | 285 | 175 |
Force at 5.6 kg/cm2 | kg | 440 | 440 | 440 | 440 | 700 | 1000 |
Weld cylinder dia. | mm | 100 | 100 | 100 | 100 | 125 | 150 |
Machine Installation Data :
Power supply (across 2 phase) | 415v,50Hz | 415v,50Hz | 415v,50Hz | 415v,50Hz | 415v,50Hz | 415v,50Hz | |
---|---|---|---|---|---|---|---|
Supply cables size | |||||||
Cu | sq. mm | 16 | 35 | 50 | 50 | 95 | 150 |
Al | sq. mm | 25 | 70 | 95 | 95 | 150 | 240 |
Disconnect fuse (HRC) rating | Amps | 60 | 125 | 200 | 200 | 250 | 300 |
Water supply (Inlet temp. 30° C; Pressure 3 kg/cm2 ) | Lit/min | 15 | 15 | 15 | 25 | 30 | 30 |
Air pressure max. operating kg/cm2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Machine Size :
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Height | mm | 1900 | 1900 | 1900 | 1750 | 2000 | 1900 |
Width L | mm | 450 | 450 | 450 | 300 | 620 | 500 |
Length L (min TD) | mm | 1235 | 1235 | 1235 | 1355 | 1500 | 1500 |
Length L (max TD) | mm | 1835 | 1835 | 1835 | 1955 | 2100 | 2100 |
Weight (approx.) | kg | 800 | 900 | 1000 | 1100 | 1500 | 1750 |